This page last updated January 21, 2024.
On the old stuff, I prefer at least a clean vg, but will take about anything. On the 1976-88 Fleer, ex or better is fine. On the newer stuff, near mint or better please.
I have a few thousand Giants cards I need to sort through so I can get these lists in better shape. This could be the year.
Numbers in red are pending trade or purchase.
Set | Numbers desired |
---|---|
1935 National Chicle | 2, 7, 25, 26 |
1948 Bowman | 12, 78 |
1948 Leaf | 45, 53, 61, 75, 85 |
1949 Leaf | 2, 31, 39, 74, 110 |
1950 Bowman | 140 Jim White |
1951 Bowman | 20, 21, 91 |
1952 Bowman Large | 16, 28, 63, 71, 81, 93, 101, 123, 142 |
1952 Bowman Small | 4, 16, 28, 39, 63, 81, 93, 101, 142 |
1953 Bowman | 16, 25, 43, 53, 64, 65, 67 |
1954 Bowman | 55 Frank Gifford |
1955 Bowman | 152 Tom Landry |
1962 Post | 18, 19, 23, 24, 25, 28, 29 |
1976 Fleer | I Have 43, 44 |
1977 Fleer | I Have 45, 46 |
1977 Topps Mexican | 8, 49, 73, 98, 124, 146, 175, 196, 218, 236, 258, 277, 302, 324, 346, 368, 388, 435, 457, 473, 483, 505, and I'll take an upgrade on 519 |
1978 Fleer | I Have 35, 36 |
1979 Fleer | I Have 35, 36 |
1980 Fleer | I Have 35, 36 |
1981 Fleer | I Have 35, 36, 78, 87 |
1982 Fleer | I Have All Giants |
1983 Fleer | I Have 37, 38, 84 |
1984 Fleer | I Have 37, 38, 84 |
1985 Fleer | I Have 55, 56, 57 |
1986 Fleer | I Have 55, 57 |
1987 Fleer | I Have 37, 38, 61, 63, 86, 88 |
1988 Fleer | I Have 43, 44, 60 (ex) |
1988 Swell | I Have 51, 115, 125 |
1989 Score | 348S, 391S |
1989 Action Packed | 11, 13, 15, 19 |
1990 Action Packed | Rookies 13 |
1990 Swell | I have 6, 7, 8, 12, 31, 32, 42, 43, 49, 64, 66, 74, 77, 84, 97, 107, 123, 136 |
1991 Action Packed | 185, 190 |
1991 Action Packed | Gold Inserts 30, 31, 32 |
1991 Action Packed | All-Madden Gold 8 John Elliott |
1991 Action Packed | Rookies Gold Inserts 26 Jarrod Bunch |
1991 Bowman | 356, 357, 360, 361, 362, 363, 364, 365, 370, 371, 372, 373, 374 |
1991 Fleer | Stars and Stripes I have 90, 93, 95, 96, 122 |
1991 Pacific | Pick the Pros 25 |
1991 Pacific | Flash Cards I have 67, 68, 69, 71, 72, 103, 104 |
1991 Pro Line | Portraits 428, 445 |
1991 Score Supplemental | 43T |
1991 Score | Bonus Cards 1, 2, 3, 4 |
1991 Stadium Club | 4 |
1991 Ultra Update | 64, 65, 66 |
1991 Wild Card | 146 |
1992 Action Packed | Gold Inserts 29 |
1992 Action Packed | All-Madden 15, 18 |
1992 Action Packed | Rookies Gold Inserts 11, 33 |
1992 All World | 14, 36, 66, 95, 128, 133, 173, 195, 217, 250 |
1992 All World | Greats & Rookies 14 Derek Brown |
1992 All World | Legends & Rookies 14 Derek Brown |
1992 Bowman | 66 |
1992 Collector's Edge | 116, 117, 120, 121 |
1992 Finest | 9, 36 |
1992 Gameday | 471 |
1992 Pacific | 213, 214, 215, 216, 220, 538, 540, 541, 544 |
1992 Pacific Prisms | 8 Rodney Hampton |
1992 Pacific | Statistical Leaders 19 Rodney Hampton |
1992 Pinnacle | 4, 126, 240, 298, 322 |
1992 Pro Line Profiles | (Banks) 21, 23, 24 (Hostetler) 271, 272, 274, 275, 276, 277 (Simms) 343, 346, 347, 350, (Taylor) 460, 461, 465, 466, 468 |
1992 Pro Line | QB Gold 9, 17 |
1992 Pro Line | Rookie Gold 20 Derek Brown |
1992 Pro Set | 590 |
1992 Pro Set | Hall of Fame 2000 10 Lawrence Taylor |
1992 Pro Set Power | 5, 30, 52, 206, 222, 279, 289 |
1992 Score | 214, 338, 433 |
1992 Score | Dream Team 6 Bart Oates |
1992 Score | Gridiron Stars 31, 43 |
1992 SkyBox | Major Impact 20 Lawrence Taylor |
1992 SkyBox | Prime Time 60, 163, 209, 215, 218 |
1992 Stadium Club | 473, 516, 610, 620, 638, 646, 661, 675, 680, 694, 698 |
1992 Stadium Club | QB Legend 1 Y.A. Tittle |
1992 Topps | 720 |
1992 Topps Gold | 9, 36, 96, 127, 167, 210, 233, 259, 291, 330, 332, 362, 366, 403, 488, 517, 530, 551, 582, 603, 640, 663, 689, 699, 720, 732, 743, 756 |
1992 Upper Deck | NFL Properties 8, 39, 44 |
1992 Wild Card | 265, 266 |
1993 Action Packed | 29, 114, 150 |
1993 Action Packed | Gold Inserts 7, 17, 36 |
1993 Action Packed | 1000 Yard Rushers 6 Rodney Hampton |
1993 Action Packed | All-Madden 4, 14 |
1993 Action Packed | All-Madden Gold 11 Lawrence Taylor |
1993 Action Packed | Braille 7, 17 |
1993 Bowman | 292 |
1993 Classic | NFL Experience 67, 68, 69 |
1993 Classic | Pro Line Art 5 Lawrence Taylor |
1993 Classic | Pro Line Live 194 |
1993 Collectors Edge | 145, 152 |
1993 Finest | 3, 39, 60, 88, 127, 152, 191, 193, 214 |
1993 Finest | Refractors 3, 39, 60, 88, 127, 152, 191, 193, 214 |
1993 Fleer | 68, 169, 314, 341 |
1993 Gameday | 54, 125, 154, 422 |
1993 Pacific | 44, 47, 48, 55 |
1993 Pacific Prisms | 69, 71, 72 |
1993 Pinnacle | 101, 117, 338 |
1993 Playoff | 17, 23 |
1993 Playoff Club | 3 Lawrence Taylor |
1993 Playoff | Contenders Series 45, 61, 73, 80 |
1993 Pro Set | 306 |
1993 Pro Set Power | Defense 24 Lawrence Taylor |
1993 Pro Set Power | Moves 18 Mark Jackson |
1993 Score | 250, 255 |
1993 Score | Franchise 19 Rodney Hampton |
1993 Score | Men of Autumn 19, 47 |
1993 Score | Pinnacle Team 2001 9 Rodney Hampton |
1993 SkyBox | 16, 43, 124, 144, 151, 178 |
1993 SkyBox Impact | 224, 225 |
1993 SkyBox Impact | Colors 220, 221, 222, 223, 224, 225, 226, 227, 229, 230, 398 |
1993 Stadium Club | 1st Day 22, 59, 105, 118, 148, 182, 220, 283, 310, 384, 401, 433, 462, 549 |
1993 Stadium Club | Super Team 16 |
1993 SP | 181, 185, 186, 187, 188 |
1993 Topps Gold | 52, 234, 275, 289, 350, 373, 382, 414, 431, 452, 472, 597, 625 |
1993 Ultra | 331 |
1993 Wild Card | 108 |
1993 Wild Card | Field Force 50, 51 |
1993 Wild Card | Stat Smashers 35 Rodney Hampton |
1994 Action Packed | Gold Inserts 17, 37 |
1994 Action Packed | Quarterback Club 17 Phil Simms |
1994 Action Packed | All-Madden 24, 27 |
1994 Action Packed | All-Madden 24K Gold 24, 27, 34 |
1994 Action Packed | Monday Night 33, 34, 39, 40 |
1994 Bowman | 22, 78, 85, 120, 134, 166, 196, 252, 275, 355, 366, 385 |
1994 Bowman's Best | Blue 7 Thomas Lewis |
1994 Classic Images | 17, 62, 86, 92 |
1994 Classic LPs | 5 |
1994 Classic | Pro Line Live 103, 104, 222, 276, 277, 278, 304, 314, 322, 326, 351, 368, 374 |
1994 Classic Pro Line | MVP 25, 27 |
1994 Collector's Choice | Silver 83, 89, 95, 239, 291, 305, 326, 346 |
1994 Collector's Choice | Gold 83, 89, 95, 219, 233, 239, 291, 305, 311, 326, 340, 346 |
1994 Collector's Edge | 129, 130, 131, 132, 133, 134, 135 |
1994 Collector's Edge | 1st Day Gold 135 |
1994 Collector's Edge | Pop Warner 130, 131, 132, 133, 134, 135 |
1994 Collector's Edge | Silver 129, 130, 131, 132, 133, 135 |
1994 Collector's Edge | Diamond Rookies 17 Chris Maumalanga |
1994 Collector's Edge | Excalibur 49, 50 |
1994 Collector's Edge | Excalibur Knights 7 Rodney Hampton |
1994 Finest | 47, 60, 76 |
1994 Finest | Refractors 39, 47, 72, 88, 127, 152, 193, 214 |
1994 Fleer | Prospects 21 Jason Sehorn |
1994 Pacific | Crown Collection 90, 93, 95, 97, 98, 99, 100, 101, 102, 103 |
1994 Pacific Crown | Gems of Crown 12 Rodney Hampton |
1994 Pacific Crown | Knights 14 Thomas Lewis |
1994 Pacific | Marquee Prism 6 Dave Brown |
1994 Pacific Prisms | 107 |
1994 Pacific Prisms | Gold 47, 107 |
1994 Pacific Prisms | Team Helmets 22 |
1994 Pinnacle | 183 |
1994 Pinnacle | Trophy Coll 206 |
1994 Playoff | 37, 65, 114, 182, 208, 250, 319, 320 |
1994 Playoff Contenders | 39, 53 |
1994 Playoff Contenders | Throwback 21 Dave Brown |
1994 Score | 286 |
1994 Score | Gold Rush 27, 54, 170, 225, 238, 247, 268, 274, 286, 303, 315 |
1994 Select | 56, 81, 90 |
1994 SkyBox | 112 |
1994 SkyBox Impact | 190, 191 |
1994 SP | 124, 126, 127, 128, 129 |
1994 SP | Die-Cut 19, 124, 125, 126, 128, 129 |
1994 SP | All-Pro PB28 Thomas Lewis |
1994 SP | All-Pro Die-Cut 27, 28 |
1994 Sportflics | 22, 64, 82, 97, 159 |
1994 Sportflics | Artist's Proof 22, 57, 64, 82, 97, 159 |
1994 Stadium Club | 394, 417 |
1994 Stadium Club | 1st Day 24, 55, 81, 127, 156, 195, 210, 244, 263, 297, 323, 345, 363, 394, 417, 470, 489, 535, 554, 579, 610, 627 |
1994 Stadium Club | Frequent Scorers 8 Dave Meggett |
1994 Stadium Club | Super Team 20 |
1994 Ted Williams | Auckland Collection 4 Phil Simms |
1994 Ted Williams | Instant Replays 3 Sam Huff |
1994 Ted Williams | Preview Edition 39, 40, 41, 79 |
1994 Topps | Foil Inserts 5, 31, 46, 57, 89, 124, 175, 207, 235, 238, 260, 294, 354, 382, 410, 433, 465, 494, 506, 528, 546, 566, 589 |
1994 Topps | Finest Inserts 17, 25 |
1994 Upper Deck | 80 |
1994 Upper Deck | Electric Gold 19, 32, 80, 100, 113, 140, 170, 200, 230, 260, 290, 320 |
1994 Upper Deck | Electric Silver 19, 80, 113, 170, 230, 260, 290, 320 |
1995 Action Packed | 67, 77 |
1995 Action Packed | Quicksilver 25, 26, 67, 77, 101, 124 |
1995 Action Packed | Armed Forces 7 Dave Brown |
1995 Action Packed | G-Force 12 Tyrone Wheatley |
1995 Action Packed | Monday Night Football 14, 15, 51 |
1995 Action Packed | Monday Night Football Night Flights 8 Dave Brown |
1995 Action Packed | Monday Night Football Highlights 8, 14, 15, 51, 89 |
1995 Action Packed | Rocket Men 7 Tyrone Wheatley |
1995 Action Packed | Rookies and Stars Stargazers 13, 34, 54, 95 |
1995 Action Packed | Rookies and Stars 24K Gold Team 4 Tyrone Wheatley |
1995 Action Packed | Rookies and Stars Bustout 8 Rodney Hampton |
1995 Action Packed | Rookies and Stars Closing Seconds 10 Dave Brown |
1995 Action Packed | Rookies and Stars Instant Impressions 8 Tyrone Wheatley |
1995 Bowman | 43, 70, 106, 112, 155, 191, 268, 285, 296 |
1995 Bowman's Best | Black 20, 78, Blue 85 |
1995 Bowman's Best | Refractor Black 20, 51, 78, Blue 85 |
1995 Classic | Pro Line Impact 17 Rodney Hampton |
1995 Classic | Pro Line Live 19, 72, 104, 137, 181, 186, 201, 253, 255, 301 |
1995 Classic | Pro Line MVP Redemption 23 Rodney Hampton |
1995 Classic | Pro Line Series II 33, 43, 61 |
1995 Classic | Pro Line Silver 19, 39, 72, 82, 89, 104, 137, 181, 186, 201, 221, 253, 255, 301, 307 |
1995 Classic | $1 Phone Card 10 Rodney Hampton |
1995 Classic | DC Images 24 Dave Brown |
1995 Classic | Die-Cut 1st Rounders 17 Tyrone Wheatley |
1995 Classic | High Voltage 5 Tyrone Wheatley |
1995 Classic | Instant Energy 5 Tyrone Wheatley |
1995 Classic | Precision Cuts 13 Rodney Hampton |
1995 Classic | Rookies 17, 46 |
1995 Classic Images | 37, 80, 94, 120 |
1995 Classic Images | Limited Icons 13 Rodney Hampton |
1995 Classic Images | Untouchables 14 Tyrone Wheatley |
1995 Classic Images | Focused 20 |
1995 Classic | NFL Experience 69, 70 |
1995 Classic | NFL Experience Gold 69, 70 |
1995 Classic | NFL Rookie Die-Cuts 17 Tyrone Wheatley |
1995 Classic | NFL Rookies 17, 46, 70 |
1995 Collector's Choice | 71 |
1995 Collector's Choice | Platinum 14, 67, 71, 95, 123, 151, 179, 207, 263, 291, 319 |
1995 Collector's Choice | Player's Club 14, 67, 71, 95, 123, 151, 179, 207, 235, 263, 291, 319, 333 |
1995 Collector's Choice | Update U205 |
1995 Collector's Edge | 141, 142, 145, 147 |
1995 Collector's Edge | Black Label 142, 144, 147 |
1995 Collector's Edge | Black Label Die-Cuts 141, 142, 143, 144, 145, 146, 147 |
1995 Collector's Edge | Black Label Edge Tech 34 Mike Sherrard |
1995 Collector's Edge | Edge Tech Quantum 34 Mike Sherrard |
1995 Collector's Edge | Excalibur 50, 51, 52, 124, 125 |
1995 Collector's Edge | Excalibur Die-Cut 50, 51, 52, 124, 125 |
1995 Collector's Edge | Excalibur Knights 16 Rodney Hampton |
1995 Collector's Edge | Excalibur Sword 16 Rodney Hampton |
1995 Collector's Edge | Rookies 13 Tyrone Wheatley |
1995 Collector's Edge | Black Label Rookies 13 Tyrone Wheatley |
1995 Collector's Edge | Instant Replay 47 Tyrone Wheatley |
1995 Collector's Edge | Instant Replay Prism 47 Tyrone Wheatley |
1995 Finest | 2, 36, 91, 122, 166, 195, 245, 267 |
1995 Finest | Refractors 2, 36, 70, 91, 122, 146, 166, 195, 245, 267 |
1995 Flair | 134, 136 |
1995 Flair | Wave of the Future 9 |
1995 Fleer | Silver Flashers 19, 47 |
1995 Fleer | Magna Force 20 Tyrone Wheatley |
1995 Fleer Metal | 125 |
1995 Pacific | Crown Collection 220, 221, 222, 223, 224, 225, 226, 228, 230, 231, 232, 233, 234 |
1995 Pacific | Crown Collection II 9, 22, 132 |
1995 Pacific | Crown Collection G-Force 6 Rodney Hampton |
1995 Pacific | Crown Collection Pure Gridiron 22, 48 |
1995 Pacific | Crown Collection Rookies 19 Tyrone Wheatley |
1995 Pacific Gridiron | Copper 22, 48, 88 |
1995 Pacific Gridiron | Gold 22, 48, 88 |
1995 Pacific | Pride of The NFL 21 Rodney Hampton |
1995 Pacific | Red Hot Rookies 4 Tyrone Wheatley |
1995 Pacific Prism | 60, 61, 62, 108, 172 |
1995 Pacific Prism | Gold 60, 61, 62, 108, 171, 172, 173 |
1995 Pacific | Rookies And Stars 23 Tyrone Wheatley |
1995 Pacific | Team Triple Folder 20 |
1995 Pacific | Triple Folder Cards 4, 29 |
1995 Pinnacle | Trophy Collection 13, 41, 113, 114, 135, 187, 205, 216 |
1995 Pinnacle | Artist's Proofs 13, 41, 113, 114, 135, 187, 205, 216 |
1995 Pinnacle | Black 'N' Blue 27 Rodney Hampton |
1995 Pinnacle | Club Collection (Dave Brown) 54 |
1995 Pinnacle | Club Collection (Phil Simms) 237 |
1995 Pinnacle | Aerial Assault 2 Dave Brown |
1995 Playoff Absolute | 9, 45, 78, 121, 135 |
1995 Playoff Absolute | Quad Series 32 |
1995 Playoff Absolute | Unsung Hero 19 Michael Strahan |
1995 Playoff Contenders | 27, 71 |
1995 Playoff Contenders | Hog Heaven 14 Rodney Hampton |
1995 Playoff Contenders | Rookie Kick-Off 27 Tyrone Wheatley |
1995 Playoff Prime | 45, 78, 121, 191 |
1995 Playoff Prime | Minis 45, 78, 121, 135, 175, 191 |
1995 Playoff Prime | Unsung Heroes 19 Michael Strahan |
1995 Score | 249 |
1995 Score | Red Siege 73, 79, 101, 123, 196, 225, 226, 249 |
1995 Score | Artist's Proof 33, 73, 79, 101, 123, 196, 225, 226, 249 |
1995 Score | Offense, Inc. 26 |
1995 Score | Pass Time 18 Dave Brown |
1995 Select Certified | 100, 121 |
1995 Select Certified | Mirror 22, 37, 100, 121 |
1995 Select Certified | Future 8 Tyrone Wheatley |
1995 Select Certified | Select Few 19 |
1995 SkyBox Impact | 103 |
1995 SkyBox Impact | Fox More Tude 7 Tyrone Wheatley |
1995 SkyBox Premium | Paydirt 12 Rodney Hampton |
1995 SkyBox Premium | Prime Time Rookies 10 Tyrone Wheatley |
1995 Sportflix | 79, 109, 126 |
1995 Sportflix | Artist's Proofs 2, 79, 84, 109, 126, 164 |
1995 Sportflix | Rookie Lightning 7 Tyrone Wheatley |
1995 SP | Holoview F/X 32 Rodney Hampton |
1995 SP | Holoview Die-Cut 32 Rodney Hampton |
1995 SP Championship | 33, 160, 161, 162, 163 |
1995 SP Championship | Die-Cut 33, 160, 161, 162, 163, 165 |
1995 SPX | 30, 31 |
1995 SPX | Gold 30, 31 |
1995 Stadium Club | 202, 236, 293 |
1995 Stadium Club | Nightmares 27 Rodney Hampton |
1995 Summit | 117, 122 |
1995 Summit | Ground Zero 7, 39, 117, 122, 151 |
1995 Summit | Backfield Stars 5 |
1995 Topps | 1000-3000 Yard Booster 24 Rodney Hampton |
1995 Ultra | 1st Rounders 20 Tyrone Wheatley |
1995 Ultra | Gold Medallion 221, 222, 223, 224, 225, 226, 227, 229, 230, 231, 232, 389, 451, 452, 508, 543 |
1995 Upper Deck | Electric Silver 14, 33, 61, 89, 117, 118, 173, 229, 257 |
1995 Upper Deck | Electric Gold 14, 33, 61, 89, 117, 118, 173, 201, 229, 257 |
1995 Upper Deck | All-Pro 14 Tyrone Wheatley |
1995 Upper Deck | All-Pro Gold 14 Tyrone Wheatley |
1995 Upper Deck | Predictor Inserts 18 Tyrone Wheatley |
1995 Upper Deck | Predictor Retail 15 Rodney Hampton |
1995 Upper Deck | Special Edition 78 Tyrone Wheatley |
1996 Action Packed | 29, 62 |
1996 Action Packed | Artist's Proofs 7, 62 |
1996 Bowman's Best | 153 |
1996 Bowman's Best | Atomic Refractor 27, 45, 153, 174 |
1996 Bowman's Best | Refractor 27, 45, 153, 174 |
1996 Bowman's Best | Best Bets Atomic Refractor 8 Amani Toomer |
1996 Bowman's Best | Best Bets Refractor 8 Amani Toomer |
1996 Classic | NFL Experience 26, 45, 109 |
1996 Classic | NFL Experience Proof 26, 45, 75, 109 |
1996 Classic | NFL Lasers 11, 59, 81 |
1996 Classic | NFL Rookie Die-Cut 5 Cedric Jones |
1996 Classic | NFL Rookie Jersey-A 13, 19 |
1996 Classic | NFL Rookie Jersey-H 13, 19 |
1996 Classic | NFL Rookie ROY Inter 16, 18 |
1996 CME Pro Magnets | 42, 43, 44 |
1996 Collector's Choice | 27, 67, 97 |
1996 Collector's Choice | MVP Gold 31 Rodney Hampton |
1996 Collector's Edge | Advantage 44, 108, 117, 142 |
1996 Collector's Edge | Advantage Foil 44, 82, 108, 117, 142 |
1996 Collector's Edge | Advantage Role Model 8 Tyrone Wheatley |
1996 Collector's Edge | Candidates 20 |
1996 Collector's Edge | Die-Cuts 153, 154, 155, 156, 157, 158, 159 |
1996 Collector's Edge | Draft Day Redemption 20 |
1996 Collector's Edge | Holofoil 153, 154, 155, 156, 157, 158, 159 |
1996 Collector's Edge | President's Reserve 125, 126, 127, 129, 328, 329, 330 |
1996 Collector's Edge | 153, 154, 156, 157, 158, 159 |
1996 Collector's Edge | Too Cool Rookies 23 Tyrone Wheatley |
1996 Donruss | 166 |
1996 Donruss Gold | Press Proofs 5, 33, 49, 137, 166, 193, 216, 222 |
1996 Finest | 159, 215, 250 |
1996 Finest | Refractors 26, 55, 80, 110, 159, 215, 250, 348 |
1996 Fleer | 178 |
1996 Fleer Goudey | 118, 119, 120, 121, 147 |
1996 Fleer Goudey | Greats 118, 119, 120, 121, 147 |
1996 Fleer Goudey | Heads Up 10 Rodney Hampton |
1996 Fleer Metal | 137 Cedric Jones |
1996 Fleer Metal | Mega Metal 80, 81, 82, 83, 137 |
1996 Fleer | Sensation Blue 68, 69, 70, 71 |
1996 Fleer | Sensation Gold 68, 69, 70, 71 |
1996 Fleer | Sensation Marbleized 68, 69, 70, 71 |
1996 Fleer | Sensation Pewter 68, 69, 70, 71 |
1996 Fleer | Sensations Rainbow 68, 69, 70, 71 |
1996 Fleer | Statistically Speaking 6 Rodney Hampton |
1996 Laser View | 22 Dave Brown |
1996 Laser View | Gold 22 Dave Brown |
1996 Laser View | Inscription 20 Dave Brown |
1996 Leaf | 108, 132, 134, 166, 173, 179 |
1996 Leaf | Gold Press Proofs 92, 108, 132, 134, 166, 173, 179 |
1996 Leaf | Grass Roots 3 Rodney Hampton |
1996 Pacific | Crown Collection 288, 289, 290, 291, 292, 295, 299 |
1996 Pacific | Crown Collection Blue 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300 |
1996 Pacific | Crown Collection Red 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300 |
1996 Pacific | Card-Supials 22 Rodney Hampton |
1996 Pacific | Gems of The Crown 34 |
1996 Pacific | Crown Royale 92, 121, 131, 138 |
1996 Pacific | Crown Royale Blue 46, 92, 121, 131, 138 |
1996 Pacific | Crown Royale Silver 46, 92, 121, 131, 138 |
1996 Pacific | Crown Royale Regime 35, 48, 82 |
1996 Pacific Dynagon | Prisms 94, 95, 96, 97 |
1996 Pacific Dynagon | Best Kept Secrets 63, 64, 65 |
1996 Pacific Gridiron | 79, 80, 81, 82 |
1996 Pacific Gridiron | Copper 79, 80, 81, 82 |
1996 Pacific Gridiron | Gems 31 |
1996 Pacific Invincible | 101, 102, 103, 104, 105, 106 |
1996 Pacific Invincible | Bronze 101, 102, 103, 104, 105, 106 |
1996 Pacific Invincible | Gold 101, 102, 103, 104, 105, 106 |
1996 Pacific Invincible | Platinum 101, 102, 103, 104, 105, 106 |
1996 Pacific Invincible | Smash Mouth 113, 114, 118 |
1996 Pacific Litho-Cel | 67, 68, 69 |
1996 Pacific Litho-Cel | Bronze 67, 68, 69 |
1996 Pacific Litho-Cel | Game Time 22, 51, 80, 95 |
1996 Pacific Litho-Cel | Proofs 27 Amani Toomer |
1996 Pacific Litho-Cel | Certified Proof 27 Amani Toomer |
1996 Pinnacle | 70, 91 |
1996 Pinnacle | Trophy Collection 70, 91, 134, 154, 172 |
1996 Pinnacle | Artist's Proof 70, 91, 134, 154, 172 |
1996 Pinnacle | Mint Collection Brass Coin 19 Dave Brown |
1996 Pinnacle | Mint Collection Gold Team 19 Dave Brown |
1996 Pinnacle | Mint Collection Silver Team 19 Dave Brown |
1996 Pinnacle | Proof Positive 69, 81, 85, 104 |
1996 Playoff Absolute | 37, 70, 76, 77, 113, 155, 200 |
1996 Playoff Absolute | Quads 20 |
1996 Playoff Absolute | Unsung Hero 7 Keith Elias |
1996 Playoff Absolute | Xtreme Team 16 Rodney Hampton |
1996 Playoff Contenders | Open Field 70 |
1996 Playoff Contenders | Pennants 27, 67, 70, 77 |
1996 Playoff Contenders | Accents 27, 67, 70, 77 |
1996 Playoff Contenders | Leather 27, 70, 77 |
1996 Playoff Illusions | 22, 85, 105 |
1996 Playoff Illusions | 3X1 22, 48, 85, 105 |
1996 Playoff Illusions | 3X1 Dominion 22, 48, 85, 105 |
1996 Playoff Illusions | Dominion 22, 48, 85, 105 |
1996 Playoff Illusions | Elite 22, 48, 85, 105 |
1996 Playoff Prime | 116, 133, 185 |
1996 Playoff Prime | X's & O's 12, 21, 23, 116, 132, 133, 185 |
1996 Playoff Trophy | Back-To-Back 47 |
1996 Playoff Trophy | Playoff Zone 17 Rodney Hampton |
1996 Playoff Trophy | Rookie Stallions 19 Tyrone Wheatley |
1996 Pro Line | 33, 75, 128, 149, 234, 290, 327 |
1996 Pro Line | $3 Phone 22 Rodney Hampton |
1996 Pro Line III DC | 20, 50 |
1996 Pro Line | Intense 6, 25, 55 |
1996 Pro Line | Performers 20 Amani Toomer |
1996 Score | 29, 120 |
1996 Score | Field Force 29, 63, 94, 111, 120, 223, 239, 257 |
1996 Score | Artist's Proofs 29, 63, 94, 111, 120, 223, 239, 257 |
1996 Score | In The Zone 14 Rodney Hampton |
1996 Select | Artist's Proofs 29, 62, 110, 166, 171 |
1996 Select Certified | 44, 82, 86 |
1996 Select Certified | Blue 40, 44, 82, 86, 99, 111 |
1996 Select Certified | Red 40, 44, 82, 86, 99, 111 |
1996 Select Certified | Mirror Blue 40, 44, 82, 86, 99, 111 |
1996 Select Certified | Mirror Gold 40, 44, 82, 86, 99, 111 |
1996 Select Certified | Mirror Red 40, 44, 82, 86, 99, 111 |
1996 Select Certified | Proofs 40, 44, 82, 86, 99, 111 |
1996 SkyBox | Next Big Thing 14 Amani Toomer |
1996 SkyBox | Rookies 10 Amani Toomer |
1996 SkyBox | Skymotion 21 Rodney Hampton |
1996 SkyBox Impact | 93, 95, 96, 171 |
1996 SkyBox Impact | All-Rookie Team 9 Amani Toomer |
1996 SkyBox Impact | NFL on Fox 11, 20 |
1996 SkyBox Impact | No Surrender 20 Tyrone Wheatley |
1996 SkyBox Impact | Rookies 43 |
1996 SP | 163, 165, 167 |
1996 SP | Focus On Future 20 Danny Kanell |
1996 SPX | 30, 31 |
1996 SPX Gold | 30 |
1996 Stadium Club | Cut Backs 6 Rodney Hampton |
1996 Stadium Club | Matrix 50 Rodney Hampton |
1996 Stadium Club | New Age 7 Cedric Jones |
1996 Summit | 30, 85, 164, 181 |
1996 Summit | Ground Zero 30, 51, 85, 151, 164, 181 |
1996 Summit | Proofs 30, 51, 85, 151, 164, 181 |
1996 Summit | Inspirations 8 Danny Kanell |
1996 Topps Chrome | 35, 44, 55 |
1996 Topps Chrome | Refractors 35, 44, 46, 55, 103, 107 |
1996 Topps Chrome | 40th Anniversary 27 Rodney Hampton |
1996 Topps Chrome | 40th Anniversary Refractor 27 Rodney Hampton |
1996 Topps Laser | 8, 32, 94, 112, 124 |
1996 Topps Laser | Bright Spots 3 Dave Brown |
1996 Ultra | All-Rookies 7 Cedric Jones |
1996 Ultra | Rookies 17, 19 |
1996 Upper Deck | 42 Amani Toomer |
1996 Upper Deck | Silver Collection 80, 110, 200 |
1996 Upper Deck | Hot Properties 12 Rodney Hampton |
1996 Upper Deck | Silver Helmets 20 |
1996 Upper Deck | Team Trio 20, 50, 80 |
1996 Upper Deck | Update 20, 52, 150, 170 |
1996 Zenith | 69, 81, 85 |
1997 Action Packed | 65 |
1997 Action Packed | 1st Impressions 20, 33, 65, 97 |
1997 Action Packed | Gold Impressions 20, 33, 65, 97 |
1997 Bowman's Best | 28, 65 |
1997 Bowman's Best | Atomic Refractor 4, 28, 65, 121 |
1997 Bowman's Best | Refractor 4, 28, 65, 121 |
1997 Bowman's Best | Best Cuts 12 Ike Hilliard |
1997 Bowman's Best | Best Cuts Atomic Refractor 12 Ike Hilliard |
1997 Bowman's Best | Best Cuts Refractor 12 Ike Hilliard |
1997 Classic | By The Numbers 44 Tiki Barber |
1997 Classic | By The Numbers Gold 44 Tiki Barber |
1997 Classic | By The Numbers Silver 44 Tiki Barber |
1997 Classic | Franchise Players 19 Ike Hilliard |
1997 Classic | NFL Experience 50, 75 |
1997 Classic | NFL Experience 90s Teams 8 Jeff Hostetler |
1997 Classic | NFL Experience Foundations 25 Amani Toomer |
1997 Classic | NFL Rookies 36, 45, 59, 65, 96 |
1997 Classic | Playbook 50, 74 |
1997 Collector's Choice | 31 |
1997 Collector's Choice | Stickums 10 Rodney Hampton |
1997 Collector's Edge | Excalibur 95, 96, 98 |
1997 Collector's Edge | Excalibur Castles 7 Chris Calloway |
1997 Collector's Edge | Excalibur Crusaders 12 Rodney Hampton |
1997 Collector's Edge | Excalibur Overlords 7 Chris Calloway |
1997 Collector's Edge | Excalibur Wizards 13, 19 |
1997 Collector's Edge | Extreme Silver 112, 113, 114, 115, 116, 117 |
1997 Collector's Edge | Masters 171, 172, 173, 175, 176 |
1997 Collector's Edge | Masters Crucibles 17, 18 |
1997 Collector's Edge | Masters Rookies 17 Amani Toomer |
