This page last updated July 7, 2010.
BC Lions | 1978 | Labatt's |
Albany | 1977 | Budweiser Fall Sports |
Albany | 1977 | Budweiser spring |
Albany | 1981 | Budweiser fall |
Arizona State | 1988 | Miller Lite Badminton & Archery |
Arizona State | 1988 | Miller Lite Softball |
Arizona State | 1988 | Miller Lite Tennis M&W |
Arizona State | 1988 | Miller Lite Track & Field |
Arizona State | 1987-88 | Golf M&W |
Arizona State | 1987-88 | Miller Lite Gymnastics M&W |
Arizona State | 1987-88 | Miller Lite women volleyball |
Arizona State | 1987-88 | Miller Lite wrestling |
Arizona State | 1987-88 | Miller Lite swim xc track |
Arizona State | 1988-89 | Miller Lite gymnastics m&w |
Arizona State | 1988-89 | Miller Lite volleyball |
Arizona State | 1988-89 | Miller Lite wrestling |
Arizona State | 1989-90 | Miller Lite Track |
Arizona State | 1989-90 | Miller Lite Volleyball |
Arizona State | 1989-90 | Miller Lite Wrestling |
Bismark Junior College | 1985-86 | Old Style Wrestling |
Cal State Fullerton | 1992 | Budweiser fall sports |
Cal State Fullerton | 1992 | Miller Lite spring sports |
Cal State Haywood | 1983 | Coors Blind Softball |
Cal State Long Beach | 1985 | Coors Water Polo |
Cal State Long Beach | 1986 | Coors Blind Softball |
Cal State Long Beach | 1988 | Coors Women's Softball |
Cal State Northridge | 1994 | Miller Lite Softball |
Cal State Northridge | 1998 | Bud Softball Volleyball |
California San Diego | 1986 | Miller Lite fall |
Charleston W VA | 1983 | Hamm's Spring Sports |
Colorado College | 1994 | Old Chicago lacrosse |
Colorado State | 1995 | Bud Light Softball |
Colorado State | 1997 | Bud Light Softball |
Colorado State | 1994-95 | Budweiser Swimming |
Detroit | 1992 | Budweiser Softball |
Detroit | 1993 | Budweiser Softball |
East Carolina | 1987 | Budweiser fall |
Georgia State | 1991 | Budweiser spring sports |
Hawaii | 1998 | Bud Light Softball |
Hawaii | 2000 | Bud Light Women's Water Polo |
Hawaii | 2000 | Budweiser Men's Volleyball |
Lewis | 1986-87 | Budweiser Winter Sports |
Long Beach State | 1988 | Coors Men's Volleyball |
Long Beach State | 1998 | Coors Men's Volleyball |
Long Beach State | 1986-87 | Coors Women's Tennis |
Long Beach State | 1988-89 | Coors Women's Tennis |
Loyola | 1994 | Bud men's & women's lacrosse |
Madison Area Technical College | 1986 | Old Style Softball |
Manitoba | 1986-87 | Coors Fall Sports |
Manitoba | 1987-88 | Molson Winter Sports |
Manitoba | 1988-89 | Labatt's Winter Sports |
Manitoba | 1990-91 | Labatt's Winter Sports |
Maryland | 1976 | Schaefer fall |
Maryland | 1977 | Schaefer spring |
Maryland | 1977 | Schaefer Spring Sports |
Maryland | 1988 | National Premium Lacrosse |
Maryland | 1976-77 | Schaefer winter |
Missouri | 1984-85 | Coors Winter Sports |
Missouri St. Louis | 1993 | Anheuser-Busch Soccer Volleyball |
Missouri St. Louis | 1984-85 | LA Busch winter |
Niagara College | 1990-91 | Labatt's Winter Sports |
Niagara College | 1991-92 | Pacific Draft Winter Sports |
Niagara College | 1992-93 | Pacific Draft Winter Sports |
Northwestern | 1988 | Budweiser Volleyball women |
Penn State | 1991-92 | Bud Football Basketball soccer |
Portland | 1987 | Miller Lite Volleyball |
Portland State | 1986 | Miller Lite Volleyball |
Regina | 1986-87 | Old Vienna Light Intramurals |
Regis | 1990-91 | Coors fall & spring |
Saint Mary's | 1995 | Oland Fall Sports |
Saint Mary's | 1996 | Oland Fall Sports |
Saint Mary's | 1989-90 | Oland Export Fall Sports |
Saint Mary's | 1990-91 | Oland Export Winter Sports |
San Jose State | 1986-87 | Bud Volleyball Field Hockey |
Saskatchewan | 1994-95 | Great Western Winter Sports |
Saskatchewan | 1995-96 | Great Western Winter Sports |
UCLA | 1983 | Miller Track & Field |
UNLV | 1988 | Bud Light Women Softball |
Virginia | 1987 | Budweiser Lacrosse |
Washington | 1991 | Budweiser Fall Sports |
Washington | 1991 | Budweiser spring sports |
Washington | 1993 | Bud Fall Athletics |
WCHA & NCAA | 1989 | Schmidt tournament |
Western Michigan | 1984 | Budweiser Spring Sports |
Winona State | 1992 | Bud Light volleyball |
Winona State | 1993 | Bud Light gymnastics |
Winona State | 1994 | Bud Light Volleyball |
Wisconsin | 1984 | Old Style Spring Sports |
Wisconsin | 1989 | Old Style Volleyball |
Wisconsin Madison | 1988-89 | Old Style All Sports |
Wisconsin-Milwaukee | 1986 | Old Style Volleyball |
Wisconsin-Milwaukee | 1990 | Miller Lite women volleyball |
Wisconsin-Milwaukee | 1986-87 | Old Style Swimming & Diving |
Wisconsin-Milwaukee | 1986-87 | Old Style Tennis M&W |
Wisconsin-Milwaukee | 1986-87 | Old Style Track & XC |
York | 1984-85 | Labatt's Volleyball |
© 2010 Andy Blackwood