This page last updated November 7, 2009
Cal State Fullerton | 1982 | Budweiser |
Cal State Fullerton | 1983 | Coors Blind |
Cal State Fullerton | 1984 | Coors |
Cal State Fullerton | 1985 | Miller Lite |
Cal State Fullerton | 1986 | Budweiser |
Cal State Fullerton | 1987 | Budweiser |
Cal State Fullerton | 1988 | Budweiser |
Cal State Fullerton | 1989 | Budweiser |
Cal State Fullerton | 1990 | Budweiser |
Cal State Fullerton | 1991 | Budweiser |
Cal State Fullerton | 1992 | Budweiser w/Soccer Volleyball |
Cal State Long Beach | 1981 | Coors |
Cal State Northridge | 1987 | Budweiser |
Cal State Northridge | 1988 | Budweiser |
Cal State Northridge | 1989 | Budweiser |
Cal State Northridge | 1990 | Budweiser |
Cal State Northridge | 1991 | Budweiser |
Cal State Northridge | 1992 | Budweiser |
Cal State Northridge | 1993 | Budweiser |
Cal State Northridge | 1994 | Budweiser |
Cal State Northridge | 1997 | Budweiser |
Cal State Northridge | 1998 | Bud Light |
Cal State Northridge | 1999 | Budweiser |
Cal State Northridge | 2000 | Budweiser |
Cal State Northridge | 2001 | Budweiser |
California | 1982 | Budweiser |
California | 1983 | Miller Lite |
California | 1990 | Budweiser |
California | 1992 | Budweiser |
California Los Angeles | 1974 | Schlitz w/Basketball |
California Los Angeles | 1976 | Schlitz |
California Los Angeles | 1977 | Schlitz |
California Los Angeles | 1978 | Schlitz |
California Los Angeles | 1980 | Coors Blind |
California Los Angeles | 1983 | Budweiser/Bud Light |
California Los Angeles | 1983 | Coors |
California Los Angeles | 1984 | Budweiser/Bud Light |
California Los Angeles | 1985 | Budweiser |
California Los Angeles | 1986 | Budweiser |
California Los Angeles | 1987 | Budweiser |
Central Missouri State | 1985 | Budweiser |
Central Missouri State | 1986 | Budweiser |
Central Missouri State | 1987 | Budweiser |
Central Missouri State | 1988 | Busch |
Central Missouri State | 1997 | Budweiser |
Central State | 1982 | Budweiser |
Cincinnati | 1980 | Hudepohl |
Cincinnati | 1983 | Hudepohl w/basketball |
Cincinnati | 1984 | Pabst w/basketball |
Cincinnati | 1985 | Old Style |
Cincinnati | 1989 | Miller |
Cincinnati | 1990 | Anheuser-Busch |
Clark | 1987 | Coors |
Clark College | 1987 | Coors |
Clark-Atlanta | 1988 | Coors |
Clemson | 1986 | Budweiser |
Clemson | 1987 | Budweiser |
Clemson | 1988 | Budweiser |
Clemson | 1989 | Budweiser |
Clemson | 1990 | Budweiser |
Clemson | 1991 | Budweiser |
Clemson | 1992 | Budweiser |
Clemson | 1993 | Budweiser |
Clemson | 1993 | Natural Light |
Clemson | 1994 | Budweiser |
Colorado | 1983 | Coors w/Basketball |
Colorado | 1986 | Coors |
Colorado | 1987 | Coors |
Colorado | 1988 | Coors |
Colorado | 1989 | Coors |
Colorado | 1990 | Coors Light |
Colorado | 1991 | Coors Blind |
Colorado | 1991 | Coors Light KOA |
Colorado | 1992 | Buffalo Gold |
Colorado | 1992 | Coors Blind |
Colorado | 1993 | Coors |
Colorado | 1995 | Coors Light |
Colorado | 1996 | Coors Light |
Colorado | 1997 | Coors Light |
Colorado | 1998 | Coors Light |
Colorado | 1999 | Coors Light w/Volleyball, Soccer |
Colorado | 2000 | Coors Light |
Colorado | 2001 | Coors Light |
Colorado | 1995 | Lite necker w/Colorado football |
Colorado School of Mines | 1989 | Coors |
Colorado School of Mines | 1990 | Coors Blind |
Colorado State | 1993 | Budweiser |
Colorado State | 1994 | Budweiser |
Colorado State | 1995 | Budweiser w/Volleyball |
Colorado State | 1995 | Lite necker w/Colorado |
Colorado State | 1996 | Budweiser w/Volleyball |
Colorado State | 1997 | Budweiser w/Volleyball |
Colorado State | 1998 | Budweiser |
Colorado State | 1999 | Budweiser |
Colorado State | 2000 | Budweiser |
Colorado State | 2001 | Coors Light |
Connecticut | 1985 | Lowenbrau w/Yale |
© 2003-09 Andy Blackwood