This page last updated November 7, 2009
Wake Forest | 1987-88 | Budweiser |
Wake Forest | 1987-88 | Natural Light |
Wake Forest | 1988-89 | Natural Light |
Wake Forest | 1989-90 | Bud Light |
Wake Forest | 1989-90 | Natural Light |
Wartburg | 1986-87 | Old Style |
Washington | 1986-87 | Budweiser KIRO |
Washington | 1987-88 | Budweiser No KIRO |
Washington | 1987-88 | Budweiser KIRO |
Washington | 1988-89 | Budweiser KIRO |
Washington | 1989-90 | Budweiser |
Washington | 1989-90 | Budweiser women |
Washington | 1990-91 | Budweiser KOMO |
Washington | 1990-91 | Budweiser KOMO women |
Washington | 1991-92 | Budweiser |
Washington | 1993-94 | Budweiser |
Washington | 1993-94 | Budweiser women |
Washington State | 1983-84 | Schlitz Malt Liquor |
Washington State | 1993-94 | Rainier w/women w/football |
Weber State | 1983-84 | Coors |
Weber State | 1985-86 | Coors |
Weber State | 1988-89 | Coors |
Weber State | 1992-93 | Budweiser |
West Virginia | 1985-86 | Stroh's |
West Virginia | 1986-87 | Stroh's Men |
West Virginia | 1986-87 | Stroh's women |
West Virginia | 1987-88 | Bud Light |
West Virginia | 1988-89 | Budweiser |
West Virginia | 1989-90 | Budweiser |
West Virginia | 1989-90 | Budweiser |
West Virginia | 1991-92 | Budweiser |
West Virginia | 1992-93 | Budweiser |
West Virginia | 1994-95 | Budweiser |
West Virginia | 1995-96 | Bud Light |
West Virginia | 1996-97 | Budweiser |
West Virginia | 1997-98 | Budweiser |
West Virginia | 2000-01 | Budweiser |
West Virginia | 2000-01 | North End Tavern w/ Marshall Ohio State HS |
Western Illinois | 1985-86 | Old Style |
Western Kentucky | 1985-86 | Busch Men & Women |
Western Kentucky | 1986-87 | Busch Men & Women |
Western Kentucky | 1986-87 | Old Style |
Western Kentucky | 1987-88 | Budweiser Men & Women |
Western Kentucky | 1989-90 | Busch |
Western Kentucky | 1990-91 | Busch |
Western Kentucky | 1991-92 | Busch |
Western Kentucky | 1992-93 | Busch |
Western Kentucky | 1998-99 | Busch |
Western Michigan | 1995-96 | Budweiser men & women |
Western Washington | 1991-92 | Rainier |
Wichita State | 1980-81 | Coors |
Wichita State | 1981-82 | Coors |
Wichita State | 1988-89 | Budweiser |
Wichita State | 1989-90 | Budweiser |
Wichita State | 1990-91 | Budweiser |
Wichita State | 1991-92 | Budweiser |
Winona State | 1985-86 | Old Style |
Winona State | 1992-93 | Bud Light |
Winona State | 1992-93 | Bud Light women |
Wisconsin | 1988-89 | Old Style men & women all sports |
Wisconsin | 1989-90 | Old Style |
Wisconsin | 1990-91 | Budweiser |
Wisconsin | 1990-91 | Old Style |
Wisconsin | 1991-92 | Budweiser |
Wisconsin | 1991-92 | Old Style Classic Draft w/hockey |
Wisconsin | 1992-93 | Budweiser |
Wisconsin | 1992-93 | Special Export Beer/Light |
Wisconsin | 1993-94 | Special Export & Light w/hockey |
Wisconsin | 1994-95 | Budweiser |
Wisconsin | 1995-96 | Budweiser |
Wisconsin | 1996-97 | Budweiser |
Wisconsin | 1997-98 | Budweiser |
Wisconsin | 2000-01 | Budweiser |
Wisconsin | 2000-01 | Miller Lite |
Wisconsin | 2001-02 | Budweiser |
Wisconsin-Eau Claire | 1991-92 | Miller w/other sports |
Wisconsin-Green Bay | 1982-83 | Old Style |
Wisconsin-Green Bay | 1985-86 | Old Style |
Wisconsin-Green Bay | 1986-87 | Old Style |
Wisconsin-Green Bay | 1989-90 | Budweiser |
Wisconsin-Madison | 1989-90 | Budweiser |
Wisconsin-Madison | 1990-91 | Budweiser |
Wisconsin-Madison | 1990-91 | Old Style |
Wisconsin-Milwaukee | 1978-79 | Pabst |
Wisconsin-Milwaukee | 1985-86 | Coors |
Wisconsin-Milwaukee | 1986-87 | Coors women Blind |
Wisconsin-Milwaukee | 1986-87 | Coors Blind |
Wisconsin-Milwaukee | 1988-89 | Coors women |
Wisconsin-Milwaukee | 1988-89 | Coors Blind men |
Wisconsin-Milwaukee | 1989-90 | Budweiser |
Wisconsin-Milwaukee | 1989-90 | Miller Lite Men |
Wisconsin-Milwaukee | 1989-90 | Miller Lite women |
Wisconsin-Milwaukee | 1990-91 | Miller Lite |
Wisconsin-Milwaukee | 1991-92 | Miller Lite |
Wisconsin-Milwaukee | 1992-93 | Miller Lite Men |
Wisconsin-Milwaukee | 1992-93 | Miller Lite women |
Wisconsin-Milwaukee | 1993-94 | Miller Lite Men |
Wisconsin-Milwaukee | 1993-94 | Miller Lite women |
Wisconsin-Milwaukee | 1994-95 | Miller Lite Men |
Wisconsin-Milwaukee | 1994-95 | Miller Lite Women |
Wisconsin-Parkside | 1985-86 | Miller |
Wisconsin-Parkside | 1987-88 | Miller |
Wisconsin-Parkside | 1989-90 | Miller Lite |
Wofford | 1999-00 | Corona |
Wright State | 1983-84 | Stroh's |
© 2002-09 Andy Blackwood