This page last updated December 29, 2002
Cal Poly | 1990-91 | Bud Dry |
Cal Poly | 1991-92 | Bud Dry |
Cal Poly | 1998-99 | Coors |
Cal State Bakersfield | 1980-81 | Coors |
Cal State Dominquez | 1993-94 | Miller Genuine Draft & Light |
Cal State Dominquez | 1994-95 | Bud Light |
Cal State Fullerton | 1984-85 | Budweiser |
Cal State Fullerton | 1985-86 | Budweiser KWOW |
Cal State Fullerton | 1986-87 | Bud w/women wrestling |
Cal State Fullerton | 1987-88 | Budweiser |
Cal State Fullerton | 1988-89 | Bud Light |
Cal State Fullerton | 1989-90 | Budweiser |
Cal State Fullerton | 1990-91 | Budweiser |
Cal State Fullerton | 1991-92 | Budweiser w/women |
Cal State Fullerton | 1992-93 | Budweiser w/Women & Wrestling |
Cal State Fullerton | 1993-94 | Miller Lite w/Women & Wrestling |
Cal State Fullerton | 1994-95 | Miller Lite w/Women & Wrestling |
Cal State Fullerton | 1995-96 | Red Dog w/women & wrestling |
Cal State Long Beach | 1980-81 | Coors Blind |
Cal State Northridge | 1991-92 | Miller Lite |
Cal State Northridge | 1992-93 | Miller Lite |
Cal State Northridge | 1993-94 | Miller Lite |
Cal State Northridge | 1994-95 | Budweiser |
Cal State Northridge | 1997-98 | Budweiser w/women |
Cal State Northridge | 1999-00 | Bud Light |
Cal State Northridge | 1999-00 | Bud Light Women |
Cal State Northridge | 2000-01 | Budweiser women |
Cal State Northridge | 2001-02 | Budweiser women |
Cal State Sacramento | 1983-84 | Coors Blind |
Cal State Sacramento | 1996-97 | Bud Light Men & Women |
California | 1980-81 | Coors |
California | 1981-82 | Budweiser |
California | 1981-82 | Coors |
California | 1982-83 | Coors |
California | 1993-94 | Budweiser |
California Irvine | 1981-82 | Michelob |
California Irvine | 1987-88 | Bud Light |
California Irvine | 1988-89 | Miller Lite |
California Irvine | 1989-90 | Miller Lite |
California Irvine | 1991-92 | Sharps |
California Irvine | 1992-93 | Sharps w/women |
California Irvine | 1993-94 | Sharps w/women |
California Irvine | 1994-95 | Sharps w/women |
California Irvine | 1995-96 | Sharps w/women |
California Pomona | 1986-87 | Bud Light |
California Pomona | 1987-88 | Bud Light |
California Pomona | 1987-88 | Bud Light Men & Women |
California Pomona | 1988-89 | Bud Light |
California Pomona | 1990-91 | Bud Dry w/women |
California Pomona | 1991-92 | Michelob Draft & Light |
California Pomona | 1991-92 | Michelob Golden Draft |
California Riverside | 1987-88 | Bud Light |
Cape Breton | 1992-93 | Labatts |
Central Idaho | 1991-92 | Sharps |
Central Missouri State | 1982-83 | Budweiser men & women |
Central Missouri State | 1983-84 | Budweiser Men & Women |
Central Missouri State | 1984-85 | Budweiser men & women |
Central Missouri State | 1986-87 | Budweiser Men & Women |
Central Missouri State | 1986-87 | Budweiser Men & Women |
Chicago Stadium | 1947-48 | Meister Brau Doubleheaders |
Chicago State | 1986-87 | Miller High Life |
Chicago State | 1987-88 | Bud Light |
Cincinnati | 1980-81 | Hudepohl |
Cincinnati | 1981-82 | Hudepohl |
Cincinnati | 1983-84 | Hudepohl w football |
Cincinnati | 1984-85 | Pabst w football |
Cincinnati | 1987-88 | Miller Miller Lite |
Cincinnati | 1997-98 | Budweiser |
Cincinnati | 1999-00 | Budweiser |
Cincinnati | 2000-01 | Budweiser |
Cincinnati | 2001-02 | Budweiser |
Clemson | 1986-87 | Budweiser |
Clemson | 1986-87 | Bulldog |
Clemson | 1986-87 | Natural Light |
Clemson | 1987-88 | Budweiser |
Clemson | 1987-88 | Budweiser Cliff Ellis |
Clemson | 1987-88 | Natural Light |
Clemson | 1988-89 | Budweiser |
Clemson | 1988-89 | Natural Light |
Cleveland State | 2000-01 | Budweiser |
Cleveland State | 2001-02 | Budweiser |
College Basketball | 1982-83 | Heineken Madison Square Garden |
College Basketball | 1983-84 | Heineken Madison Square Garden |
College Basketball | 1984-85 | Budweiser WGN |
College Basketball | 1984-85 | Heineken Madison Square Garden |
College Basketball | 1985-86 | Heineken Madison Square Garden |
College Basketball | 1996-97 | Bud Light |
College Tournament Guide | 1995 | Old Milwaukee Light |
Colorado | 1983-84 | Coors w/football |
Colorado | 1985-86 | Coors men & women |
Colorado | 1986-87 | Coors w/women |
Colorado | 1987-88 | Coors Men & Women |
Colorado | 1988-89 | Coors Men & Women |
Colorado | 1989-90 | Coors Light men & women |
Colorado | 1990-91 | Coors Light |
Colorado | 1991-92 | Coors Light |
Colorado | 1992-93 | Coors Light |
Colorado | 1993-94 | Coors Light |
Colorado | 1994-95 | Coors Light |
Colorado | 1994-95 | Coors Light Women |
Colorado | 1996-97 | Coors Light |
Colorado | 1997-98 | Coors Light men & women |
Colorado | 1998-99 | Coors Light men & women |
Colorado State | 1992-93 | Budweiser w/women |
Colorado State | 1993-94 | Budweiser w/women |
Colorado State | 1994-95 | Budweiser w/women |
Colorado State | 1995-96 | Budweiser w/women |
Colorado State | 1996-97 | Budweiser men & women |
Colorado State | 1997-98 | Coors |
Colorado State | 1998-99 | Budweiser Men & Women |
Colorado State | 1999-00 | Budweiser Men & Women |
Colorado State | 2001-02 | Coors Light men & women |
Connecticut | 1981-82 | Busch |
© 2002-09 Andy Blackwood