This page last updated October 31, 2009
Minnesota Twins | 1961 | Hamm's |
Minnesota Twins | 1962 | Grain Belt |
Minnesota Twins | 1962 | Hamm's |
Minnesota Twins | 1963 | Grain Belt |
Minnesota Twins | 1963 | Hamm's |
Minnesota Twins | 1964 | Grain Belt |
Minnesota Twins | 1964 | Hamm's |
Minnesota Twins | 1965 | Grain Belt |
Minnesota Twins | 1965 | Hamm's |
Minnesota Twins | 1966 | Grain Belt |
Minnesota Twins | 1966 | Hamm's |
Minnesota Twins | 1966 | Schmidt |
Minnesota Twins | 1967 | Grain Belt |
Minnesota Twins | 1967 | Hamm's |
Minnesota Twins | 1967 | Schmidt |
Minnesota Twins | 1968 | Grain Belt |
Minnesota Twins | 1968 | Hamm's |
Minnesota Twins | 1969 | Grain Belt |
Minnesota Twins | 1969 | Hamm's KROC |
Minnesota Twins | 1969 | Hamm's WTCN |
Minnesota Twins | 1970 | Grain Belt |
Minnesota Twins | 1970 | Hamm's |
Minnesota Twins | 1970 | Schmidt |
Minnesota Twins | 1971 | Grain Belt |
Minnesota Twins | 1971 | Hamm's |
Minnesota Twins | 1971 | Schmidt |
Minnesota Twins | 1972 | Grain Belt |
Minnesota Twins | 1972 | Hamm's |
Minnesota Twins | 1972 | Schmidt |
Minnesota Twins | 1973 | Grain Belt |
Minnesota Twins | 1973 | Hamm's |
Minnesota Twins | 1973 | Schmidt |
Minnesota Twins | 1974 | Grain Belt |
Minnesota Twins | 1974 | Schmidt |
Minnesota Twins | 1975 | Grain Belt |
Minnesota Twins | 1975 | Schmidt |
Minnesota Twins | 1976 | Grain Belt |
Minnesota Twins | 1976 | Schmidt |
Minnesota Twins | 1977 | Grain Belt |
Minnesota Twins | 1977 | Miller |
Minnesota Twins | 1977 | Pabst |
Minnesota Twins | 1977 | Schmidt |
Minnesota Twins | 1978 | Grain Belt |
Minnesota Twins | 1978 | Pabst |
Minnesota Twins | 1978 | Schmidt |
Minnesota Twins | 1979 | Grain Belt |
Minnesota Twins | 1979 | Pabst |
Minnesota Twins | 1980 | Grain Belt |
Minnesota Twins | 1980 | Miller |
Minnesota Twins | 1980 | Pabst |
Minnesota Twins | 1981 | Coors Blind |
Minnesota Twins | 1981 | Grain Belt |
Minnesota Twins | 1981 | Hamm's |
Minnesota Twins | 1981 | Miller |
Minnesota Twins | 1981 | Pabst bottle & glass |
Minnesota Twins | 1981 | Pabst WCCO |
Minnesota Twins | 1981 | Schmidt |
Minnesota Twins | 1982 | Grain Belt |
Minnesota Twins | 1982 | Miller |
Minnesota Twins | 1982 | Pabst |
Minnesota Twins | 1982 | Schmidt |
Minnesota Twins | 1983 | Miller |
Minnesota Twins | 1983 | Pabst |
Minnesota Twins | 1983 | Schmidt |
Minnesota Twins | 1984 | Bud Light Spectrum Sports |
Minnesota Twins | 1984 | Miller KMSP |
Minnesota Twins | 1984 | Miller not KMSP |
Minnesota Twins | 1984 | Schmidt |
Minnesota Twins | 1985 | Budweiser Spectrum Sports |
Minnesota Twins | 1985 | Budweiser WCCO |
Minnesota Twins | 1985 | Coors Blind |
Minnesota Twins | 1985 | Miller Lite |
Minnesota Twins | 1985 | Miller Lite KMSP |
Minnesota Twins | 1985 | Schmidt |
Minnesota Twins | 1985 | Stroh's |
Minnesota Twins | 1986 | Bud Light |
Minnesota Twins | 1986 | Budweiser |
Minnesota Twins | 1986 | Coors Blind |
Minnesota Twins | 1986 | Miller Lite |
Minnesota Twins | 1986 | Schmidt |
Minnesota Twins | 1986 | Stroh's |
Minnesota Twins | 1987 | Budweiser KLIZ |
Minnesota Twins | 1987 | Budweiser WCCO |
Minnesota Twins | 1987 | Coors Blind |
Minnesota Twins | 1987 | Miller Lite |
Minnesota Twins | 1987 | Schmidt |
Minnesota Twins | 1987 | Stroh's |
Minnesota Twins | 1988 | Budweiser |
Minnesota Twins | 1988 | Coors Blind |
Minnesota Twins | 1988 | Miller Lite |
Minnesota Twins | 1988 | Schmidt |
Minnesota Twins | 1989 | Budweiser |
Minnesota Twins | 1989 | Coors Blind |
Minnesota Twins | 1989 | Michelob |
Minnesota Twins | 1989 | Miller |
Minnesota Twins | 1989 | Miller Lite |
Minnesota Twins | 1989 | Schmidt |
Minnesota Twins | 1990 | Budweiser |
Minnesota Twins | 1990 | Schmidt |
Minnesota Twins | 1990 | Special Export Light |
Minnesota Twins | 1991 | Budweiser tear off sm |
Minnesota Twins | 1991 | Budweiser WCCO TV |
Minnesota Twins | 1991 | Coors Blind home games |
Minnesota Twins | 1991 | Schmidt Schmidt Light |
Minnesota Twins | 1991 | Special Export Light |
Minnesota Twins | 1992 | Budweiser tear off |
Minnesota Twins | 1992 | Budweiser WCCO |
Minnesota Twins | 1992 | Coors Blind |
Minnesota Twins | 1993 | Bud Light spring tr |
Minnesota Twins | 1993 | Budweiser tear off |
Minnesota Twins | 1993 | Budweiser WCCO |
Minnesota Twins | 1993 | Coors Blind |
Minnesota Twins | 1994 | Bud Tearoff |
Minnesota Twins | 1994 | Miller Light Spring Tr |
Minnesota Twins | 1995 | Budweiser Brands Set |
Minnesota Twins | 1995 | Miller Lite Spring Tr |
Minnesota Twins | 1996 | Budweiser Step Up |
Minnesota Twins | 1996 | Coors Light Spring Tr |
Minnesota Twins | 1997 | Grain Belt |
Minnesota Twins | 1998 | Budweiser Molitor Family Pack |
Minnesota Twins | 1998 | Budweiser Twins Ticket Outlet |
Minnesota Twins | 1999 | Budweiser Hardware Hank |
Minnesota Twins | 1999 | Budweiser MSC/Dodge |
Minnesota Twins | 1999 | Budweiser Star Tribune |
Minnesota Twins | 1999 | Budweiser Twins Ticket Outlet |
Minnesota Twins | 2000 | Bud Light Spring Tr |
Minnesota Twins | 2001 | Bud Light |
© 2002-09 Andy Blackwood