This page last updated January 25, 2010.
Albany Patroons | 1983-84 | Genesee |
Albany | 1988-89 | Coors CBA |
Allentown Jets | 1965-66 | Schmidt's |
Bakersfield Jammers | 1991-92 | Miller CBA |
Billings Volcanoes | 1981-82 | Olympia CBA |
Billings Volcanoes | 1982-83 | Olympia CBA |
Birmingham Bullets | 1998-99 | Budweiser UK |
Brisbane Bullets | 1994 | Powers Bitters |
Calgary 88's | 1988 | Foster's WBA |
Calgary 88's | 1989 | Foster's |
Calgary 88's | 1990 | Foster's WBA |
Calgary 88's | 1990 | Foster's WBA |
Camden Bullets | 1964-65 | Schmidt's |
Cape Breton Breakers | 1993 | Moosehead |
Cedar Rapids Silver Bullets | 1988-89 | Coors Blind home |
Cedar Rapids Silver Bullets | 1988-89 | Coors Light CBA |
Cedar Rapids Silver Bullets | 1989-90 | Coors Light CBA |
Cedar Rapids Silver Bullets | 1990-91 | Coors CBA |
Charleston Gunners | 1986-87 | Stroh's WCHS |
Charleston Gunners | 1988-89 | Bud Light CBA |
Cherry Hill Rookies | 1973-74 | Schmidt's EBL |
Chester Jets | 1998-99 | Budweiser UK |
Colorado Xplosion | 1996-97 | Coors ABL |
Colorado Xplosion | 1997-98 | Coors |
Colorado Xplosion | 1998-99 | Coors |
Columbus Horizon | 1989-90 | Coors Light CBA |
Columbus Horizon | 1990-91 | Coors |
Columbus Horizon | 1991-92 | Budweiser |
Connecticut Colonials | 1985 | Busch USBL |
Connecticut Skyhawks | 1993 | Bud Dry |
Connecticut Skyhawks | 1994 | Bud Dry |
Dakota Wizards | 1997-98 | Coors Light |
Dakota Wizards | 1998-99 | Coors |
Dakota Wizards | 1999-00 | Coors IBA |
Dakota Wizards | 2000-01 | Coors/Coors Light |
Dakota Wizards | 2001-02 | Coors |
Detroit Spirits | 1983-84 | Stroh's CBA |
Fargo-Moorhead Beez | 2000-01 | Miller Lite |
Fort Wayne Fury | 1991 | Coors |
Fresno Flames | 1988 | Budweiser |
Grand Rapids Hoops | 1989-90 | Budweiser CBA |
Grand Rapids Hoops | 1990-91 | Budweiser CBA |
Grand Rapids Hoops | 1991-92 | Budweiser |
Grand Rapids Hoops | 1992-93 | Budweiser |
Grand Rapids Hoops | 1993-94 | Budweiser |
Grand Rapids Hoops | 1996-97 | Budweiser |
Grand Rapids Hoops | 1997-98 | Budweiser |
Grand Rapids Hoops | 1997-98 | Budweiser |
Grand Rapids Hoops | 1998-99 | Budweiser |
Grand Rapids Hoops | 2000-01 | Budweiser |
Grand Rapids Mackers | 1994-95 | Budweiser |
Grand Rapids Mackers | 1995-96 | Budweiser |
Halifax Windjammers | 1991 | Labatt Blue WBA |
Halifax Windjammers | 1992 | Labatt Blue WBA |
Hamilton Skyhawks | 1992 | Labatt Blue WBA |
Idaho Stampede | 1997-98 | Bud Light |
Idaho Stampede | 1998-99 | Budweiser |
Idaho Stampede | 1999-00 | Budweiser CBL |
Idaho Stampede | 2000-01 | Budweiser |
La Crosse Catbirds | 1985-86 | Old Style CBA |
La Crosse Catbirds | 1986-87 | Old Style WIZM CBA |
La Crosse Catbirds | 1987-88 | Old Style WIZM CBA |
La Crosse Catbirds | 1988-89 | Old Style CBA |
La Crosse Catbirds | 1989-90 | Special Export Light WIZM CBA |
La Crosse Catbirds | 1990-91 | Old Style Special Export Light |
La Crosse Catbirds | 1997-98 | Old Style CBA |
La Crosse Catbirds | 1998-99 | Old Style |
Lancaster Lighting | 1982-83 | Bud Light CBA home |
Las Vegas Silver Streaks | 1988 | Coors Light |
Las Vegas Silver Streaks | 1990 | Coors |
Las Vegas Silvers | 1982-83 | Budweiser CBA |
Leicester Raiders | 1998-99 | Budweiser UK |
London Leopards | 1995-96 | Budweiser |
Los Angeles Sparks | 2000 | Bud Light |
Louisville Shooters | 1991 | Budweiser |
Manchester Giants | 1998-99 | Budweiser UK |
Michigan Great Lakers | 1991 | Budweiser |
Milton Keynes Lions | 1998-99 | Budweiser UK |
Milwaukee Does | 1978-79 | Pabst |
Milwaukee Does | 1979-80 | Miller |
Montana Golden Nuggetts | 1981-82 | Olympia CBA |
Montana Golden Nuggetts | 1982-83 | Olympia CBA |
Montana Sky | 1978-79 | Coors WBA |
Music City Jammers | 1991-92 | Miller Lite CBA |
Nebraska Wranglers | 1980-81 | Coors Light |
New Haven Skyhawks | 1990 | Bud Dry |
New Haven Skyhawks | 1991 | Bud Dry USBL |
New Haven Skyhawks | 1992 | Bud Dry |
Newcastle Falcons | 1994 | Foster's |
Newcastle Falcons | 1995 | Carlton |
Oklahoma City Calvary | 1995-96 | Coors Light |
Oklahoma City Calvary | 1996-97 | Coors Light |
Omaha Racers | 1990-91 | Budweiser CBA |
Pensacola Tornados | 1986-87 | Budweiser CBA |
Pensacola Tornados | 1987-88 | Budweiser CBA |
Pittsburgh Piranhas | 1994-95 | Coors Light |
Quad City Thunder | 1990-91 | Coors Light |
Rapid City Thrillers | 1989-90 | Budweiser CBA |
Rapid City Thrillers | 1987-88 | Old Style CBA |
Rapid City Thrillers | 1988-89 | Coors CBA |
Rapid City Thrillers | 1989-90 | Budweiser |
Rapid City Thrillers | 1990-91 | Coors CBA |
Rapid City Thrillers | 1991-92 | Coors |
Rapid City Thrillers | 1992-93 | Coors KOTA CBA |
Rapid City Thrillers | 1993-94 | Coors Light KOTA |
Rapid City Thrillers | 1994-95 | Budweiser KOTA |
Rochester Flyers | 1987-88 | Old Style Schmidt CBA |
Rochester Flyers | 1988-89 | Pabst CBA |
Rochester Renegades | 1993 | Bud Light |
Rochester Skeeters | 1998-99 | Rolling Rock |
Rochester Skeeters | 1999-00 | Budweiser IBA |
Rockford Lightning | 1986-87 | Coors CBA |
Rockford Lightning | 1987-88 | Budweiser |
Rockford Lightning | 1987-88 | Coors Light CBA |
Rockford Lightning | 1988-89 | Coors Light CBA |
Rockford Lightning | 1989-90 | Old Style CBA |
Rockford Lightning | 1990-91 | Old Style |
Rockford Lightning | 1991-92 | Miller |
Rockford Lightning | 1992-93 | Miller Genuine Draft |
Rockford Lightning | 1993-94 | Miller Genuine Draft |
Rockford Lightning | 1994-95 | Miller Genuine Draft + Light |
Rockford Lightning | 1995-96 | Miller Genuine Draft + Light |
Rockford Lightning | 1996-97 | Miller Genuine Draft |
Rockford Lightning | 1997-98 | Miller Genuine Draft |
Rockford Lightning | 2001-02 | Budweiser |
San Francisco Pioneers | 1980-81 | Coors Blind |
San Jose Jammers | 1989-90 | Coors Blind |
San Jose Jammers | 1990-91 | Budweiser CBA |
Sarasota Stingers | 1983-84 | Coors Blind home |
Saskatchewan Storm | 1991 | Great Western WBA |
Saskatchewan Storm | 1992 | Labatt Blue WBA |
Shreveport Crawdads | 1994-95 | Bud Bud Light |
Shreveport Storm | 1995-96 | Miller Lite home |
Sioux Falls Skyforce | 1989-90 | Miller KSOO CBA |
Sioux Falls Skyforce | 2000-01 | Miller Lite |
Siouxland Bimbers | 2000-01 | Budweiser |
Southern Cal Pro League | 1985 | Coors Light |
Springfield Fame | 1986 | Coors USBL |
St. Louis Streak | 1980-81 | Busch WBL |
St. Louis Swarm | 1999-00 | Budweiser IBL |
St. Louis Swarm | 2000-01 | Budweiser |
Sunbury Mercuries | 1964-65 | Schmidt's |
Tampa Bay Sunblasters | 1992 | Budweiser USBL |
Tampa Bay Thrillers | 1987-88 | Bud Bud Light CBA |
Thames Valley Tigers | 1998-99 | Budweiser UK |
Toronto Tornados | 1984-85 | Molson CBA |
Toronto Tornados | 1985-86 | Molson Export CBA |
Tulsa Fast Breakers | 1988-89 | Miller Lite |
Tulsa Fast Breakers | 1989-90 | Miller Lite CBA |
Tulsa Fast Breakers | 1990-91 | Miller Lite CBA |
Tulsa Zone | 1991-92 | Miller Draft Light CBA |
USBL | 1985 | Beck's |
USBL | 1987 | Coors Light |
Utah Pros | 1978-79 | Coors |
Wilkes-Barre Barons | 1971-72 | Stegmaier |
Wilmington Blue Bombers | 1968-69 | Black Label |
Winnipeg Cycle | 1996-97 | Labatt Draft |
Winnipeg Thunder | 1992 | Labatt Blue WBA |
Wisconsin Blast | 1998-99 | Budweiser |
Yakima Sun Kings | 1990-91 | Rainier |
Yakima Sun Kings | 1991-92 | Rainier |
Yakima Sun Kings | 1992-93 | Rainier |
Yakima Sun Kings | 1993-94 | Rainier |
Yakima Sun Kings | 1994-95 | Rainier Ice |
Yakima Sun Kings | 1995-96 | Bud Light |
© 2003-10 Andy Blackwood