This page last updated October 31, 2009
Sacramento Rivercats | 2000 | Heineken |
Sacramento Rivercats | 2000 | Miller Genuine Draft |
Sacramento Rivercats | 2000 | Tecate |
Sacramento Rivercats | 2001 | Heineken/Miller Genuine Draft |
Sacramento Rivercats | 2001 | Miller Genuine Draft State Farm |
Sacramento Rivercats | 2001 | Tecate |
Sacramento Rivercats | 2001 | Tecate Spanish |
Sacramento Rivercats | 2002 | Heineken |
Sacramento Rivercats | 2002 | Miller Genuine Draft |
Sacramento Rivercats | 2002 | Tecate |
St. Catherines Blue Jays | 1986 | Labatt's |
St. Catherines Blue Jays | 1987 | Labatt's |
St. Catherines Blue Jays | 1988 | Labatt's |
St. Catherines Blue Jays | 1989 | Labatt's |
St. Catherines Blue Jays | 1990 | Labatt's |
St. Catherines Blue Jays | 1991 | Labatt's |
St. Catherines Blue Jays | 1992 | Labatt's Blue |
St. Catherines Blue Jays | 1993 | Labatt's |
St. Catherines Stompers | 1997 | Labatt |
St. Catherines Stompers | 1998 | Labatt Blue Light |
St. Catherines Stompers | 1999 | Labatt Blue Light |
St. Cloud River Bats | 1997 | Grain Belt Premium Light |
St. Cloud River Bats | 1998 | Grain Belt |
St. Cloud River Bats | 1999 | Labatt Blue Light |
St. Cloud River Bats | 2000 | Grain Belt |
St. Cloud River Bats | 2001 | Miller Lite |
St. Paul Saints | 1937 | Schmidts |
St. Paul Saints | 1994 | Pigs Eye |
St. Paul Saints | 1995 | Michelob Golden & Lite |
St. Paul Saints | 1995 | Pigs Eye |
St. Paul Saints | 1996 | Pigs Eye Grain Belt |
St. Paul Saints | 1997 | Pigs Eye Grain Belt |
St. Paul Saints | 1998 | Pigs Eye Grain Belt |
St. Paul Saints | 1999 | Pigs Eye Grain Belt |
St. Paul Saints | 2000 | Pigs Eye Grain Belt |
St. Paul Saints | 2001 | Pigs Eye Grain Belt |
St. Petersburg Pelicans | 1989-90 | Budweiser |
Salem Buccaneers | 1989 | Coors Extra Gold |
Salem Buccaneers | 1990 | Coors Light |
Salem Keizer Volcanoes | 1997 | Coors Light |
Salem Keizer Volcanoes | 1998 | Coors Light |
Salem Keizer Volcanoes | 1999 | Coors Light |
Salem Keizer Volcanoes | 2000 | Coors Light |
Salem Keizer Volcanoes | 2001 | Coors Light |
Salinas | 1975 | Budweiser |
Salinas Spurs | 1982 | Miller Lite |
Salinas Spurs | 1983 | Olympia |
Salinas Spurs | 1984 | Stroh's |
Salinas Spurs | 1985 | Stroh's |
Salinas Spurs | 1986 | Stroh's |
Salinas Spurs | 1989 | Fosters |
Salinas Spurs | 1990 | Budweiser/Sapporo Draft |
Salinas Spurs | 1991 | Asahi |
Salt Lake Buzz | 1994 | Coors Light |
Salt Lake Buzz | 1995 | Bud Light |
Salt Lake Buzz | 1996 | Bud Light |
Salt Lake Buzz | 1998 | Budweiser |
Salt Lake Buzz | 1999 | Bud Light |
Salt Lake Buzz | 1999 | Squatters Beer gray cover |
Salt Lake Buzz | 1999 | Squatters Beer white cover |
Salt Lake Buzz | 2000 | Bud Light |
Salt Lake Gulls | 1976 | Coors |
Salt Lake Gulls | 1978 | Coors |
Salt Lake Gulls | 1979 | Coors |
Salt Lake Gulls | 1980 | Coors Blind |
Salt Lake Gulls | 1982 | Coors |
Salt Lake Gulls | 1983 | Coors |
Salt Lake Gulls | 1984 | Coors |
Salt Lake Gulls | 1988 | Coors Blind |
Salt Lake Stingers | 2001 | Bud Light |
Salt Lake Trappers | 1985 | Coors |
Salt Lake Trappers | 1986 | Coors Blind |
Salt Lake Trappers | 1987 | Coors Blind |
Salt Lake Trappers | 1989 | Coors Blind |
Salt Lake Trappers | 1990 | Coors Blind |
Salt Lake Trappers | 1991 | Coors Blind |
Salt Lake Trappers | 1992 | Coors Blind |
San Angleo Colts | 2001 | Coors/Coors Light |
San Antonio Brewers | 1972 | Lone Star Full Season Home |
San Antonio Brewers | 1972 | Lone Star July-Sept Home |
San Antonio Colts | 2000 | Coors/Coors Light |
San Antonio Dodgers | 1977 | Pearl |
San Antonio Dodgers | 1983 | Busch |
San Antonio Missions | 1981 | Coors |
San Antonio Missions | 1988 | Lone Star |
San Antonio Missions | 1989 | Lone Star |
San Antonio Missions | 1990 | Lone Star |
San Antonio Missions | 1993 | Lone Star |
San Antonio Missions | 1994 | Lone Star |
San Antonio Missions | 1995 | Lone Star |
San Antonio Missions | 1996 | Lone Star/Lone Star Light |
San Antonio Missions | 1997 | Lone Star/Lone Star Light |
San Antonio Missions | 1999 | Pabst |
San Antonio Missions | 2001 | Miller Lite |
San Bernadino Spirit | 1987 | Coors |
San Bernadino Spirit | 1993 | Miller |
San Bernadino Spirit | 1995 | Budweiser |
San Bernadino Stampede | 1999 | Budweiser |
San Bernadino Stampede | 2002 | Budweiser |
San Diego Padres | 1963 | Lucky Lager |
San Jose Bees | 1984 | Coors Blind |
San Jose Bees | 1985 | Coors Light |
San Jose Bees | 1986 | Coors Blind |
San Jose Bees | 1987 | Coors second half Blind |
San Jose Bees | 1987 | Coors first half Blind |
San Jose Expos | 1982 | Coors Blind |
San Jose Giants | 1984 | Coors |
San Jose Giants | 1988 | Coors |
San Jose Giants | 1989 | Coors Blind |
San Jose Giants | 1989 | Coors Light |
San Jose Giants | 1990 | Coors Blind |
San Jose Giants | 1991 | Coors Blind |
San Jose Giants | 1992 | Coors/Coors Light |
San Jose Giants | 1993 | Coors Blind |
San Jose Missions | 1981 | Coors Blind |
San Jose Missions | 1997 | Olympia |
Saskatoon Riot | 1994 | Great Western |
Savannah Braves | 1973 | Sterling |
Savannah Braves | 1981 | Pabst |
Savannah Cardinals | 1985 | Old Style |
Savannah Cardinals | 1986 | Budweiser |
Savannah Cardinals | 1987 | Budweiser |
Savannah Cardinals | 1988 | Bud Light |
Savannah Cardinals | 1989 | Bud Light |
Savannah Cardinals | 1990 | Busch |
Savannah Cardinals | 1992 | Budweiser |
Savannah Cardinals | 1993 | Budweiser |
Savannah Cardinals | 1994 | Budweiser |
Savannah Cardinals | 1995 | Budweiser |
Savannah Crawdads | 1999 | Budweiser |
Savannah Sand Gnats | 1996 | Budweiser |
Savannah Sand Gnats | 1997 | Miller Lite |
Savannah Sand Gnats | 1998 | Budweiser |
Savannah Sand Gnats | 1998 | Miller Lite |
Savannah Sand Gnats | 1999 | Budweiser |
Savannah Sand Gnats | 2000 | Budweiser |
Savannah Sand Gnats | 2001 | Budweiser |
Shreveport Captains | 1987 | Old Milwaukee |
Shreveport Captains | 1988 | Old Milwaukee |
Shreveport Captains | 1989 | Coors Light |
Shreveport Captains | 1990 | Coors Light |
Shreveport Captains | 1991 | Bud Dry |
Shreveport Captains | 1992 | Bud Dry |
Shreveport Captains | 1993 | Budweiser |
Shreveport Captains | 1995 | Coors Light |
Sioux City Explorers | 1993 | Coors Light |
Sioux City Explorers | 1994 | Coors Light |
Sioux City Explorers | 2001 | Coors Light |
Sioux City Explorers | 2002 | Coors Light |
Sioux Falls Canaries | 1993 | Miller Genuine Draft/Lite |
Sioux Falls Canaries | 1994 | Miller Lite |
Sioux Falls Canaries | 1995 | Old Milwaukee/Sioux Falls Brewing |
Sioux Falls Canaries | 1996 | Sioux Falls Brewing |
Sioux Falls Canaries | 1997 | Miller Lite |
Sioux Falls Canaries | 1998 | Sioux Falls/Miller Lite |
Sioux Falls Canaries | 1999 | Miller Lite |
Solano Steelheads | 2000 | Budweiser |
Somerset Patriots | 2000 | Sam Adams |
Somerset Pirates | 1999 | Bud Light |
Somerset Pirates | 1999 | Coors Light |
Somerset Pirates | 2001 | Coors/Coors Light |
Somerset Pirates | 2001 | Sam Adams |
Sonoma County Crushers | 1995 | Budweiser |
Sonoma County Crushers | 1996 | Budweiser |
Sonoma County Crushers | 1997 | Third Street Ale Works |
Sonoma County Crushers | 1998 | Third Street Ale Works |
Sonoma County Crushers | 1999 | Third Street Ale Works |
Sonoma County Crushers | 2000 | Third Street Ale Works |
Sonoma County Crushers | 2001 | Third Street Ale Works |
Sonoma County Crushers | 2002 | Third Street Ale Works |
South Bend White Sox | 1988 | Old Style |
South Bend White Sox | 1992 | Budweiser |
South Minny Stars | 1997 | Budweiser |
South Minny Stars | 1998 | Budweiser |
South Minny Stars | 1999 | Budweiser |
Southern Oregon Timberjacks | 1999 | Osprey Brer Pub |
Spartanburg Suns | 1984 | Miller |
Spartanburg Suns | 1985 | Milwaukee's Best |
Spokane Indians | 1962 | Carling Black Label |
Spokane Indians | 1981 | Miller/Schlitz/Rainier/Old Milwaukee |
Spokane Indians | 1982 | Miller/Schlitz/Rainier/Old Milwaukee |
Spokane Indians | 1984 | Miller/Lite/Rainier |
Spokane Indians | 1987 | Coors |
Spokane Indians | 1988 | Coors |
Spokane Indians | 1989 | Coors Blind |
Spokane Indians | 1990 | Coors Blind |
Spokane Indians | 1992 | Budweiser Bud Man |
Spokane Indians | 1993 | Budweiser KGA |
Spokane Indians | 1994 | Budweiser |
Spokane Indians | 1995 | Budweiser |
Spokane Indians | 1996 | Budweiser |
Spokane Indians | 1997 | Budweiser |
Spokane Indians | 1998 | Budweiser |
Spokane Indians | 1999 | Budweiser |
Spokane Indians | 2000 | Budweiser |
Spokane Indians | 2001 | Budweiser |
Springfield Capitals | 1996 | Budweiser |
Springfield Capitals | 1996 | Budweiser |
Springfield Capitals | 1997 | Budweiser |
Springfield Capitals | 1997 | Budweiser |
Springfield Cardinals | 1982 | Busch |
Springfield Cardinals | 1983 | Busch |
Springfield Cardinals | 1984 | Busch |
Springfield Cardinals | 1985 | Busch |
Springfield Cardinals | 1986 | Busch |
Springfield Cardinals | 1987 | Busch |
Springfield Cardinals | 1988 | Busch |
Springfield Cardinals | 1989 | Busch |
Springfield Cardinals | 1990 | Busch |
Springfield Cardinals | 1991 | Busch |
Springfield Cardinals | 1992 | Busch |
Springfield Cardinals | 1993 | Budweiser |
Springfield Sultans | 1994 | Coors Light |
Staten Island Yankees | 1999 | Coors/Coors Light |
Staten Island Yankees | 2001 | Coors/Coors Light |
Stockton | 1982 | Coors |
Stockton | 1983 | Coors |
Stockton Ports | 1984 | Coors |
Stockton Ports | 1985 | Coors |
Stockton Ports | 1987 | Budweiser |
Stockton Ports | 1988 | Bud Light |
Stockton Ports | 1988 | Coors |
Stockton Ports | 1989 | Budweiser Bud Man |
Stockton Ports | 1990 | Bud Light |
Stockton Ports | 1992 | Budweiser |
Stockton Ports | 2002 | Coors Light/Corona |
Sumter Flyers | 1991 | Budweiser |
Sun City Solar Sox | 1993 | Budweiser |
Surrey Glaciers | 1995 | Kokaanee |
Sussex County Colonels | 1996 | Budweiser |
Syracuse Chiefs | 1977 | Utica Club |
Syracuse Chiefs | 1979 | Utica Club Light |
Syracuse Chiefs | 1980 | Utica Club Light |
Syracuse Chiefs | 1981 | Matt's Premium |
Syracuse Chiefs | 1982 | Matt's Light |
Syracuse Chiefs | 1983 | Matt's |
Syracuse Chiefs | 1984 | Matt's |
Syracuse Chiefs | 1985 | Matt's |
Syracuse Chiefs | 1986 | Matt's |
Syracuse Chiefs | 1987 | Saranac/Matt's |
Syracuse Chiefs | 1988 | Matt's |
Syracuse Chiefs | 1988 | Matt's card |
Syracuse Chiefs | 1989 | Matt's |
Syracuse Chiefs | 1990 | Matt's Dry |
Syracuse Chiefs | 1991 | Matt's Dry |
Syracuse Chiefs | 1992 | Matt's |
Syracuse Chiefs | 1993 | Saranac |
Syracuse Chiefs | 1994 | Saranac |
Syracuse Chiefs | 1995 | Saranac |
Syracuse Chiefs | 1996 | Saranac |
Syracuse Chiefs | 1997 | Saranac |
Syracuse Chiefs | 1998 | Saranac |
Syracuse Chiefs | 2002 | Saranac |
Syracuse Sky Chiefs | 1999 | Saranac |
Syracuse Sky Chiefs | 2000 | Saranac |
Syracuse Sky Chiefs | 2001 | Saranac |
© 2003-09 Andy Blackwood