This page last updated November 8, 2009
BC Lions | 1978 | Labatt's |
BC Lions | 1979 | Labatt's |
BC Lions | 1980 | Labatt's |
BC Lions | 1981 | Labatt's #1 w/CFL |
BC Lions | 1982 | Labatt's NW98 |
BC Lions | 1983 | Labatt's 14CFUN |
BC Lions | 1983 | Labatt's CKAY 150 |
BC Lions | 1984 | Labatt's 14 CFUN |
BC Lions | 1985 | Labatt's CFUN |
BC Lions | 1986 | Labatt's 14 CFUN |
BC Lions | 1987 | Labatt's |
BC Lions | 1988 | Labatt's |
BC Lions | 1989 | Labatt's |
BC Lions | 1990 | Molson CKNW |
BC Lions | 1991 | Molson Canadian |
BC Lions | 1995 | Iron Horse |
BC Lions | 1997 | Molson Canadian |
BC Lions | 1999 | Carlsberg |
Calgary Stampeders | 1978 | O'Keefe |
Calgary Stampeders | 1979 | Carling O'Keefe CFCN |
Calgary Stampeders | 1981 | Labatt's |
Calgary Stampeders | 1982 | Carling O'Keefe CFCN |
Calgary Stampeders | 1982 | Labatt's card |
Calgary Stampeders | 1983 | Carling O'Keefe |
Calgary Stampeders | 1984 | Molson |
Calgary Stampeders | 1985 | Molson |
Calgary Stampeders | 1986 | Molson |
Calgary Stampeders | 1987 | Molson |
Calgary Stampeders | 1988 | Molson Canadian |
Calgary Stampeders | 1989 | Molson Canadian |
Calgary Stampeders | 1990 | Molson/OV |
Calgary Stampeders | 1991 | OV |
Calgary Stampeders | 1996 | Molson Canadian |
Calgary Stampeders | 1997 | Molson Canadian |
Calgary Stampeders | 1998 | Molson Canadian |
Calgary Stampeders | 1999 | Molson Canadian |
Calgary Stampeders | 2000 | Molson Canadian |
Calgary Stampeders | 2001 | Molson Canadian |
CFL | 1963 | Labatt's |
CFL | 1970 | Labatt's |
CFL | 1972 | Labatt's |
CFL | 1973 | Labatt's |
CFL | 1974 | Labatt's |
CFL | 1975 | Labatt's |
CFL | 1976 | Labatt's |
CFL | 1978 | Labatt's |
CFL | 1978 | O'Keefe CJCA |
CFL | 1979 | Molson |
CFL | 1981 | Carling O'Keefe |
CFL | 1982 | Carling O'Keefe |
CFL | 1983 | Carling O'Keefe |
CFL | 1983 | Old Vienna |
CFL | 1984 | Carling O'Keefe |
CFL | 1985 | Carling O'Keefe |
CFL | 1988 | Fosters Lager |
CFL | 1988 | Molson CJCA |
CFL | 1989 | Fosters Lager |
CFL | 1998 | Molson Canadian |
CFL | 2000 | Molson Canadian |
CFL | 2001 | Molson Canadian |
Edmonton Eskimos | 1978 | Carling O'Keefe |
Edmonton Eskimos | 1978 | Carling O'Keefe CJCA |
Edmonton Eskimos | 1979 | Carling O'Keefe |
Edmonton Eskimos | 1981 | Labatt's |
Edmonton Eskimos | 1982 | Carling O'Keefe |
Edmonton Eskimos | 1983 | Carling O'Keefe |
Edmonton Eskimos | 1984 | Carling O'Keefe CFCN |
Edmonton Eskimos | 1984 | Carling O'Keefe CJCA |
Edmonton Eskimos | 1985 | Carling O'Keefe w/CFL |
Edmonton Eskimos | 1986 | Molson w/CFL |
Edmonton Eskimos | 1988 | Molson Canadian |
Edmonton Eskimos | 1989 | Molson Canadian CFRN |
Edmonton Eskimos | 1990 | OV |
Edmonton Eskimos | 1999 | Molson Canadian |
Edmonton Eskimos | 2000 | Molson Canadian |
Edmonton Eskimos | 2001 | Molson Canadian |
Hamilton Tiger Cats | 1976 | O'Keefe |
Hamilton Tiger Cats | 1977 | Carling O'Keefe |
Hamilton Tiger Cats | 1978 | Molson |
Hamilton Tiger Cats | 1979 | Molson |
Hamilton Tiger Cats | 1980 | Molson Export |
Hamilton Tiger Cats | 1981 | Molson |
Hamilton Tiger Cats | 1982 | Molson |
Hamilton Tiger Cats | 1983 | Molson |
Hamilton Tiger Cats | 1984 | Molson |
Hamilton Tiger Cats | 1985 | Molson |
Hamilton Tiger Cats | 1986 | Molson |
Hamilton Tiger Cats | 1987 | Molson |
Hamilton Tiger Cats | 1988 | Molson |
Hamilton Tiger Cats | 1989 | Miller Lite |
Hamilton Tiger Cats | 1990 | Miller Lite CHML |
Hamilton Tiger Cats | 1991 | Miller Lite |
Las Vegas Posse | 1994 | Coors |
Memphis Mad Dogs | 1995 | Budweiser |
Montreal Alouettes | 1961 | Carling Red Cap |
Montreal Alouettes | 1964 | Labatt |
Montreal Alouettes | 1965 | Labatt Eng & Fr |
Montreal Alouettes | 1968 | Labatt Eng & Fr |
Montreal Alouettes | 1969 | Labatt's |
Montreal Alouettes | 1970 | Labatt's Eng & Fr |
Montreal Alouettes | 1971 | Labatt's |
Montreal Alouettes | 1974 | O'Keefe Eng & Fr |
Montreal Alouettes | 1975 | O'Keefe Eng & Fr |
Montreal Alouettes | 1976 | O'Keefe Eng & Fr |
Montreal Alouettes | 1977 | O'Keefe Eng & Fr |
Montreal Alouettes | 1978 | O'Keefe English |
Montreal Alouettes | 1978 | O'Keefe French |
Montreal Alouettes | 1979 | O'Keefe English |
Montreal Alouettes | 1979 | O'Keefe French |
Montreal Alouettes | 1980 | O'Keefe French |
Montreal Alouettes | 1980 | O'Keefe Rallye English |
Montreal Alouettes | 1981 | O'Keefe English |
Montreal Alouettes | 1981 | O'Keefe French |
Montreal Alouettes | 1981 | O'Keefe French Preliminary |
Montreal Alouettes | 1982 | O'Keefe French |
Montreal Alouettes | 1986 | Labatt's 50 |
Montreal Alouettes | 1991 | Labatt 50 |
Montreal Alouettes | 1996 | Molson Export |
Montreal Alouettes | 1996 | Molson Export French |
Montreal Alouettes | 1997 | Labatt 50 Ale Eng & Fr |
Montreal Alouettes | 1998 | Labatt 50 Ale Eng & Fr |
Montreal Alouettes | 1999 | Molson Export Eng White & Blue |
Montreal Alouettes | 1999 | Molson Export Eng & Fr Multi-color |
Montreal Alouettes | 1999 | Molson Export Fr White & Blue |
Montreal Alouettes | 2000 | Molson Export |
Montreal Alouettes | 2001 | Molson Export Eng & Fr |
Montreal Concordes | 1982 | O'Keefe English |
Montreal Concordes | 1982 | O'Keefe French |
Montreal Concordes | 1983 | O'Keefe Carlsberg |
Montreal Concordes | 1983 | O'Keefe French & English |
Montreal Concordes | 1984 | O'Keefe English |
Montreal Concordes | 1984 | O'Keefe French |
Montreal Concordes | 1985 | O'Keefe English |
Montreal Concordes | 1985 | O'Keefe French |
Montreal Concordes | 1985 | O'Keefe Preliminary |
Ottawa Rough Riders | 1976 | Carling |
Ottawa Rough Riders | 1977 | Carling O'Keefe English & French |
Ottawa Rough Riders | 1978 | Labatt's |
Ottawa Rough Riders | 1978 | O'Keefe |
Ottawa Rough Riders | 1979 | Magnum Ale |
Ottawa Rough Riders | 1980 | Carling |
Ottawa Rough Riders | 1980 | O'Keefe Ale |
Ottawa Rough Riders | 1981 | Carling O'Keefe Carlsberg |
Ottawa Rough Riders | 1982 | Carling O'Keefe Carlsberg |
Ottawa Rough Riders | 1983 | Carling O'Keefe Carlsberg |
Ottawa Rough Riders | 1983 | Carlsberg O'Keefe French |
Ottawa Rough Riders | 1983 | Molson |
Ottawa Rough Riders | 1984 | Carling O'Keefe Carlsberg |
Ottawa Rough Riders | 1985 | Miller Lite English |
Ottawa Rough Riders | 1985 | Miller Lite French |
Ottawa Rough Riders | 1986 | Miller Lite card |
Ottawa Rough Riders | 1987 | Miller Lite |
Ottawa Rough Riders | 1987 | Miller Lite Revised |
Ottawa Rough Riders | 1988 | Miller Lite |
Ottawa Rough Riders | 1989 | Miller Lite |
Ottawa Rough Riders | 1990 | Miller Lite |
Ottawa Rough Riders | 1993 | Miller Gen Draft & Light |
Ottawa Rough Riders | 1994 | Molson Canadian |
Ottawa Rough Riders | 1996 | Labatt Blue |
Sacramento Gold Miners | 1993 | Coors Cutter |
Sacramento Gold Miners | 1994 | Coors Light |
Saskatchewan Roughriders | 1978 | Molson |
Saskatchewan Roughriders | 1979 | Molson w/CFL |
Saskatchewan Roughriders | 1980 | Molson |
Saskatchewan Roughriders | 1981 | Molson |
Saskatchewan Roughriders | 1982 | Molson w/CFL |
Saskatchewan Roughriders | 1983 | Molson w/CFL |
Saskatchewan Roughriders | 1984 | Molson |
Saskatchewan Roughriders | 1986 | Molson |
Saskatchewan Roughriders | 1987 | Molson Canadian & Coors Light |
Saskatchewan Roughriders | 1988 | Molson |
Saskatchewan Roughriders | 1989 | Molson CKRM |
Saskatchewan Roughriders | 1990 | Molson CKRM |
Saskatchewan Roughriders | 1998 | Molson Canadian |
Saskatchewan Roughriders | 1999 | Molson Canadian w/CFL |
Saskatchewan Roughriders | 2000 | Molson Canadian |
Saskatchewan Roughriders | 2001 | Molson Canadian |
Shreveport | 1994 | Bud Bud Light |
Toronto Argonauts | 1975 | O'Keefe |
Toronto Argonauts | 1976 | O'Keefe |
Toronto Argonauts | 1977 | O'Keefe |
Toronto Argonauts | 1978 | Carling O'Keefe |
Toronto Argonauts | 1978 | Colt 45 |
Toronto Argonauts | 1978 | Labatt's |
Toronto Argonauts | 1979 | Colt 45 |
Toronto Argonauts | 1980 | Colt 45 |
Toronto Argonauts | 1981 | Carling O'Keefe |
Toronto Argonauts | 1981 | Carlsberg |
Toronto Argonauts | 1982 | Carling O'Keefe CFRB |
Toronto Argonauts | 1982 | Carlsberg CFRB |
Toronto Argonauts | 1983 | Carlsberg CFRB |
Toronto Argonauts | 1983 | Carlsberg Colored |
Toronto Argonauts | 1983 | Carlsberg Black |
Toronto Argonauts | 1984 | Carlsberg CFRB |
Toronto Argonauts | 1984 | Carlsberg Colored |
Toronto Argonauts | 1984 | O'Keefe |
Toronto Argonauts | 1985 | Miller Lite |
Toronto Argonauts | 1986 | Miller Lite |
Toronto Argonauts | 1987 | Miller Lite |
Toronto Argonauts | 1987 | Miller Lite Revised |
Toronto Argonauts | 1988 | Miller Lite |
Toronto Argonauts | 1988 | Miller Lite CFRB |
Toronto Argonauts | 1988 | Miller Lite CFRB color |
Toronto Argonauts | 1989 | Miller Lite |
Toronto Argonauts | 1990 | Miller Lite |
Toronto Argonauts | 1991 | Miller Lite |
Toronto Argonauts | 2000 | Budweiser |
Vanier Cup | 1998 | Molson Canadian |
Vanier Cup | 1999 | Molson Canadian |
Winnipeg Blue Bombers | 1973 | Labatt's |
Winnipeg Blue Bombers | 1979 | Labatt's |
Winnipeg Blue Bombers | 1981 | Labatt's |
Winnipeg Blue Bombers | 1982 | Labatt's |
Winnipeg Blue Bombers | 1983 | Labatt's |
Winnipeg Blue Bombers | 1984 | Labatt's |
Winnipeg Blue Bombers | 1985 | Labatt's |
Winnipeg Blue Bombers | 1986 | Labatt's |
Winnipeg Blue Bombers | 1987 | Labatt's |
Winnipeg Blue Bombers | 1987 | Labatt's revised |
Winnipeg Blue Bombers | 1988 | Labatt's |
Winnipeg Blue Bombers | 1989 | Old Vienna |
Winnipeg Blue Bombers | 1990 | Old Vienna |
Winnipeg Blue Bombers | 1991 | Old Vienna |
Winnipeg Blue Bombers | 1992 | Labatt Blue |
© 2002-09 Andy Blackwood